Ratification Table: African Charter on Democracy, Elections and Governance
| State | Signed | Ratified | Deposited |
| Guinea | 09/05/2007 | 17/06/2011 | 11/07/2011 |
| Zambia | 31/01/2010 | 31/05/2011 | 08/07/2011 |
| South Africa | 01/02/2010 | 24/12/2010 | 24/01/2011 |
| Ghana | 15/01/2008 | 06/09/2010 | 19/10/2010 |
| Lesotho | 17/03/2010 | 30/06/2010 | 09/07/2010 |
| Burkina Faso | 02/08/2007 | 26/05/2010 | 06/07/2010 |
| Sierra Leone | 17/06/2008 | 17/02/2009 | 08/12/2009 |
| Ethiopia | 28/12/2007 | 05/12/2008 | 06/01/2009 |
| Mauritania | 29/01/2008 | 07/07/2008 | 28/07/2008 |
| Algeria | |||
| Angola | |||
| Benin | 16/07/2007 | ||
| Botswana | |||
| Burundi | 20/06/2007 | ||
| Cameroon | |||
| Cape Verde | |||
| Central African Republic | 28/06/2008 | ||
| Chad | 22/01/2009 | ||
| Comoros | 02/02/2010 | ||
| Congo | 18/06/2007 | ||
| Cote d'Ivoire | 11/06/2009 | ||
| Democratic Republic of the Congo | 29/06/2008 | ||
| Djibouti | 15/06/2007 | ||
| Egypt | |||
| Equatorial Guinea | 30/01/2011 | ||
| Eritrea | |||
| Gabon | 02/02/2010 | ||
| Gambia | 29/01/2008 | ||
| Guinea-Bissau | 17/06/2008 | ||
| Kenya | 28/06/2008 | ||
| Liberia | 18/06/2008 | ||
| Libya | |||
| Madagascar | |||
| Malawi | |||
| Mali | 29/06/2007 | ||
| Mauritius | 14/12/2007 | ||
| Mozambique | 27/05/2010 | ||
| Namibia | 10/05/2007 | ||
| Niger | 17/06/2008 | ||
| Nigeria | 02/07/2007 | ||
| Rwanda | 29/06/2007 | 09/07/2010 | |
| Sahrawi Arab Democratic Republic | 25/07/2010 | ||
| Sao Tome and Principe | 01/02/2010 | ||
| Senegal | 15/12/2008 | ||
| Seychelles | |||
| Somalia | |||
| South Sudan | |||
| Sudan | 30/06/2008 | ||
| Swaziland | 29/01/2008 | ||
| Tanzania | |||
| Togo | 30/10/2007 | ||
| Tunisia | |||
| Uganda | 16/12/2008 | ||
| Zimbabwe |
Ratification MapLarger Image
| States which have Signed & Ratified | 10 | |
| States which have signed but not ratified | 28 | |
| States that didn't yet signed or ratified | 16 |
Signed & Ratified / green
- 10 countries
Signed but not ratified / yellow
- Benin 16/07/2007
- Burundi 20/06/2007
- Central African Republic 28/06/2008
- Chad 22/01/2009
- Comoros 02/02/2010
- Congo 18/06/2007
- Cote d'Ivoire 11/06/2009
- Democratic Republic of the Congo 29/06/2008
- Djibouti 15/06/2007
- Equatorial Guinea 30/01/2011
- Gabon 02/02/2010
- Gambia 29/01/2008
- Guinea-Bissau 17/06/2008
- Kenya 28/06/2008
- Liberia 18/06/2008
- Mali 29/06/2007
- Mauritius 14/12/2007
- Mozambique 27/05/2010
- Namibia 10/05/2007
- Niger 17/06/2008
- Nigeria 02/07/2007
- Sahrawi Arab Democratic Republic 25/07/2010
- Sao Tome and Principe 01/02/2010
- Senegal 15/12/2008
- Sudan 30/06/2008
- Swaziland 29/01/2008
- Togo 30/10/2007
- Uganda 16/12/2008