Ratification Table: Protocol to the African Charter on Human and Peoples' Rights on the Establishment of the African Court on Human and Peoples' Rights
| State | Signed | Ratified | Deposited |
| Tunisia | 09/06/1998 | 21/08/2007 | 05/10/2007 |
| Tanzania | 09/06/1998 | 07/02/2006 | 10/02/2006 |
| Mauritania | 22/03/1999 | 19/05/2005 | 14/12/2005 |
| Ghana | 09/06/1998 | 25/08/2004 | 16/08/2005 |
| Kenya | 07/07/2003 | 04/02/2004 | 18/02/2005 |
| Mozambique | 23/05/2003 | 17/07/2004 | 20/07/2004 |
| Gabon | 09/06/1998 | 14/08/2000 | 29/06/2004 |
| Niger | 09/06/1998 | 17/05/2004 | 26/06/2004 |
| Nigeria | 09/06/2004 | 20/05/2004 | 09/06/2004 |
| Comoros | 09/06/1998 | 23/12/2003 | 26/12/2003 |
| Lesotho | 29/10/1999 | 28/10/2003 | 23/12/2003 |
| Libya | 09/06/1998 | 19/11/2003 | 08/12/2003 |
| Togo | 09/06/1998 | 23/06/2003 | 06/07/2003 |
| Algeria | 13/07/1999 | 22/04/2003 | 03/06/2003 |
| Burundi | 09/06/1998 | 02/04/2003 | 12/05/2003 |
| Rwanda | 09/06/1998 | 05/05/2003 | 06/05/2003 |
| Mauritius | 09/06/1998 | 03/03/2003 | 24/03/2003 |
| Cote d'Ivoire | 09/06/1998 | 07/01/2003 | 21/03/2003 |
| South Africa | 09/06/1999 | 03/07/2002 | 03/07/2002 |
| Uganda | 01/02/2001 | 16/02/2001 | 06/06/2001 |
| Mali | 09/06/1998 | 10/05/2000 | 20/06/2000 |
| Gambia | 09/06/1998 | 30/06/1999 | 15/10/1999 |
| Burkina Faso | 09/06/1998 | 31/12/1998 | 23/02/1999 |
| Senegal | 09/06/1998 | 29/09/1998 | 30/10/1998 |
| Angola | 22/01/2007 | ||
| Benin | 09/06/1998 | ||
| Botswana | 09/06/1998 | ||
| Cameroon | 25/07/2006 | ||
| Cape Verde | |||
| Central African Republic | 04/03/2002 | ||
| Chad | 06/12/2004 | ||
| Congo | 09/06/1998 | ||
| Democratic Republic of the Congo | 09/09/1999 | ||
| Djibouti | 15/11/2005 | ||
| Egypt | 17/02/1999 | ||
| Equatorial Guinea | 09/06/1998 | ||
| Eritrea | |||
| Ethiopia | 09/06/1998 | ||
| Guinea | 08/07/2003 | ||
| Guinea-Bissau | 09/06/1998 | ||
| Liberia | 09/06/1998 | ||
| Madagascar | 09/06/1998 | ||
| Malawi | 09/06/1998 | ||
| Namibia | 09/06/1998 | ||
| Sahrawi Arab Democratic Republic | |||
| Sao Tome and Principe | |||
| Seychelles | 09/06/1998 | ||
| Sierra Leone | 09/06/1998 | ||
| Somalia | 23/02/2006 | ||
| South Sudan | |||
| Sudan | 09/06/1998 | ||
| Swaziland | 07/12/2004 | ||
| Zambia | 09/06/1998 | ||
| Zimbabwe | 09/06/1998 |
Ratification MapLarger Image
| States which have Signed & Ratified | 24 | |
| States which have signed but not ratified | 25 | |
| States that didn't yet signed or ratified | 5 |
Signed & Ratified / green
- 24 countries
Signed but not ratified / yellow
- Angola 22/01/2007
- Benin 09/06/1998
- Botswana 09/06/1998
- Cameroon 25/07/2006
- Central African Republic 04/03/2002
- Chad 06/12/2004
- Congo 09/06/1998
- Democratic Republic of the Congo 09/09/1999
- Djibouti 15/11/2005
- Egypt 17/02/1999
- Equatorial Guinea 09/06/1998
- Ethiopia 09/06/1998
- Guinea 08/07/2003
- Guinea-Bissau 09/06/1998
- Liberia 09/06/1998
- Madagascar 09/06/1998
- Malawi 09/06/1998
- Namibia 09/06/1998
- Seychelles 09/06/1998
- Sierra Leone 09/06/1998
- Somalia 23/02/2006
- Sudan 09/06/1998
- Swaziland 07/12/2004
- Zambia 09/06/1998
- Zimbabwe 09/06/1998