Ratification Table: Optional Protocol to the Convention against Torture and other Cruel, Inhuman or Degrading Treatment or Punishment
| State | Signed | Ratified | Deposited |
| Mauritania | 27/09/2011 | ||
| Cape Verde | 26/09/2011 | ||
| Zimbabwe | 27/09/2010 | ||
| Cameroon | 15/12/2009 | ||
| Congo | 29/09/2008 | ||
| Ghana | 06/11/2006 | ||
| South Africa | 20/09/2006 | ||
| Burkina Faso | 21/09/2005 | 07/07/2010 | |
| Guinea | 16/09/2005 | ||
| Togo | 15/09/2005 | 20/07/2010 | |
| Benin | 24/02/2005 | 20/09/2006 | |
| Gabon | 15/12/2004 | 22/09/2010 | |
| Mali | 19/01/2004 | 12/05/2005 | |
| Sierra Leone | 26/09/2003 | ||
| Madagascar | 24/09/2003 | ||
| Senegal | 04/02/2003 | 18/10/2006 | |
| Algeria | |||
| Angola | |||
| Botswana | |||
| Burundi | |||
| Central African Republic | |||
| Chad | |||
| Comoros | |||
| Cote d'Ivoire | |||
| Democratic Republic of the Congo | 23/09/2010 | ||
| Djibouti | |||
| Egypt | |||
| Equatorial Guinea | |||
| Eritrea | |||
| Ethiopia | |||
| Gambia | |||
| Guinea-Bissau | |||
| Kenya | |||
| Lesotho | |||
| Liberia | 22/09/2004 | ||
| Libya | |||
| Malawi | |||
| Mauritius | 21/06/2005 | ||
| Mozambique | |||
| Namibia | |||
| Niger | |||
| Nigeria | 27/07/2009 | ||
| Rwanda | |||
| Sahrawi Arab Democratic Republic | |||
| Sao Tome and Principe | |||
| Seychelles | |||
| Somalia | |||
| South Sudan | |||
| Sudan | |||
| Swaziland | |||
| Tanzania | |||
| Tunisia | 29/06/2011 | ||
| Uganda | |||
| Zambia |
Ratification MapLarger Image
| States which have Signed & Ratified | 11 | |
| States which have signed but not ratified | 10 | |
| States that didn't yet signed or ratified | 33 |
Signed & Ratified / green
- 11 countries
Signed but not ratified / yellow
- Mauritania 27/09/2011
- Cape Verde 26/09/2011
- Zimbabwe 27/09/2010
- Cameroon 15/12/2009
- Congo 29/09/2008
- Ghana 06/11/2006
- South Africa 20/09/2006
- Guinea 16/09/2005
- Sierra Leone 26/09/2003
- Madagascar 24/09/2003
Not signed and ratified / gray
- Algeria
- Angola
- Botswana
- Burundi
- Central African Republic
- Chad
- Comoros
- Cote d'Ivoire
- Djibouti
- Egypt
- Equatorial Guinea
- Eritrea
- Ethiopia
- Gambia
- Guinea-Bissau
- Kenya
- Lesotho
- Libya
- Malawi
- Mozambique
- Namibia
- Niger
- Rwanda
- Sahrawi Arab Democratic Republic
- Sao Tome and Principe
- Seychelles
- Somalia
- South Sudan
- Sudan
- Swaziland
- Tanzania
- Uganda
- Zambia