Ratification Table: AU Convention Governing Specific Aspects of Refugee Problems in Africa
| State | Signed | Ratified | Deposited |
| Comoros | 26/02/2004 | 02/04/2004 | 16/04/2004 |
| Cote d'Ivoire | 10/09/1969 | 26/02/1998 | 20/04/1998 |
| South Africa | 15/12/1995 | 15/01/1996 | |
| Botswana | 10/09/1969 | 04/05/1995 | 16/05/1995 |
| Kenya | 10/09/1969 | 23/06/1992 | 04/02/1993 |
| Guinea-Bissau | 27/06/1989 | 12/07/1990 | |
| Mozambique | 22/02/1989 | 07/03/1990 | |
| Tunisia | 10/09/1969 | 17/11/1989 | 18/12/1989 |
| Cape Verde | 16/02/1989 | 09/03/1989 | |
| Swaziland | 10/09/1969 | 16/01/1989 | 09/02/1989 |
| Lesotho | 18/11/1988 | 30/12/1988 | |
| Sierra Leone | 10/09/1969 | 28/12/1987 | 14/03/1988 |
| Malawi | 04/11/1987 | 02/12/1987 | |
| Uganda | 10/09/1969 | 24/07/1987 | 07/08/1987 |
| Gabon | 21/03/1986 | 26/06/1986 | |
| Nigeria | 10/09/1969 | 23/05/1986 | 24/06/1986 |
| Cameroon | 10/09/1969 | 07/09/1985 | 10/01/1986 |
| Zimbabwe | 28/09/1985 | 17/10/1985 | |
| Ghana | 10/09/1969 | 19/06/1975 | 18/08/1983 |
| Angola | 30/04/1981 | 03/12/1982 | |
| Mali | 10/09/1969 | 10/10/1981 | 16/11/1981 |
| Chad | 10/09/1969 | 12/08/1981 | 10/09/1981 |
| Libya | 25/04/1981 | 17/07/1981 | |
| Gambia | 10/09/1969 | 12/11/1980 | 16/03/1981 |
| Equatorial Guinea | 10/09/1969 | 08/09/1980 | 28/01/1981 |
| Egypt | 12/06/1980 | 17/11/1980 | |
| Seychelles | 11/09/1980 | 24/09/1980 | |
| Rwanda | 10/09/1969 | 19/11/1979 | 04/02/1980 |
| Burkina Faso | 10/09/1969 | 19/03/1974 | 16/08/1978 |
| Burundi | 10/09/1969 | 31/10/1975 | 10/12/1975 |
| Tanzania | 10/09/1969 | 10/01/1975 | 24/01/1975 |
| Sudan | 10/09/1969 | 24/12/1972 | 12/01/1975 |
| Algeria | 10/09/1969 | 24/05/1974 | 20/06/1974 |
| Ethiopia | 10/09/1969 | 15/10/1973 | 25/10/1973 |
| Zambia | 10/09/1969 | 30/07/1973 | 15/08/1973 |
| Democratic Republic of the Congo | 10/09/1969 | 14/02/1973 | 04/05/1973 |
| Guinea | 10/09/1969 | 18/10/1972 | 16/04/1973 |
| Benin | 10/09/1969 | 26/02/1973 | 12/03/1973 |
| Mauritania | 10/09/1969 | 22/07/1972 | 04/08/1972 |
| Liberia | 10/09/1969 | 01/10/1971 | 07/02/1972 |
| Niger | 10/09/1969 | 16/09/1971 | 29/09/1971 |
| Senegal | 10/09/1969 | 01/04/1971 | 21/05/1971 |
| Congo | 10/09/1969 | 16/01/1971 | 01/02/1971 |
| Central African Republic | 10/09/1969 | 23/07/1970 | 09/08/1970 |
| Togo | 10/09/1969 | 10/04/1970 | 28/05/1970 |
| Djibouti | 15/11/2005 | ||
| Eritrea | |||
| Madagascar | 10/09/1969 | ||
| Mauritius | 10/09/1969 | ||
| Namibia | |||
| Sahrawi Arab Democratic Republic | |||
| Sao Tome and Principe | |||
| Somalia | 10/09/1969 | ||
| South Sudan |
Ratification MapLarger Image
| States which have Signed & Ratified | 45 | |
| States which have signed but not ratified | 4 | |
| States that didn't yet signed or ratified | 5 |
Signed & Ratified / green
- 45 countries
Signed but not ratified / yellow
- Djibouti 15/11/2005
- Madagascar 10/09/1969
- Mauritius 10/09/1969
- Somalia 10/09/1969