Ratification Table: Protocol to the African Charter on Human and Peoples' Rights on the Rights of Women in Africa
| State | Signed | Ratified | Deposited |
| Tanzania | 05/11/2003 | 03/03/2007 | 07/05/2007 |
| Burkina Faso | 26/02/2004 | 09/06/2006 | 09/08/2006 |
| Zambia | 03/08/2005 | 02/05/2006 | 07/06/2006 |
| Seychelles | 24/01/2006 | 09/03/2006 | 25/04/2006 |
| Mozambique | 15/12/2003 | 09/12/2005 | 30/12/2005 |
| Mauritania | 21/09/2005 | 14/12/2005 | |
| Togo | 30/12/2003 | 12/10/2005 | 26/10/2005 |
| Benin | 11/02/2004 | 30/09/2005 | 13/10/2005 |
| Gambia | 11/09/2003 | 25/05/2005 | 06/09/2005 |
| Cape Verde | 21/06/2005 | 22/07/2005 | |
| Malawi | 20/05/2005 | 29/06/2005 | |
| Nigeria | 16/12/2003 | 16/12/2004 | 18/02/2005 |
| Djibouti | 18/12/2003 | 02/02/2005 | 04/02/2005 |
| Mali | 09/12/2003 | 13/01/2005 | 03/02/2005 |
| Senegal | 26/12/2003 | 27/12/2004 | 30/01/2005 |
| South Africa | 16/03/2004 | 17/12/2004 | 14/01/2005 |
| Lesotho | 27/02/2004 | 26/10/2004 | 05/11/2004 |
| Namibia | 09/12/2003 | 11/08/2004 | 26/08/2004 |
| Rwanda | 19/12/2003 | 25/06/2004 | 01/07/2004 |
| Libya | 05/11/2003 | 23/05/2004 | 30/06/2004 |
| Comoros | 26/02/2004 | 18/03/2004 | 16/04/2004 |
| Algeria | 29/12/2003 | ||
| Angola | 22/01/2007 | 30/09/2007 | |
| Botswana | |||
| Burundi | 03/12/2003 | ||
| Cameroon | 25/07/2006 | ||
| Central African Republic | |||
| Chad | 06/12/2004 | ||
| Congo | 27/02/2004 | ||
| Cote d'Ivoire | 27/02/2004 | ||
| Democratic Republic of the Congo | 05/12/2003 | 09/06/2008 | |
| Egypt | |||
| Equatorial Guinea | 30/01/2005 | ||
| Eritrea | |||
| Ethiopia | 01/06/2004 | ||
| Gabon | 27/01/2005 | ||
| Ghana | 31/10/2003 | 13/06/2007 | |
| Guinea | 16/12/2003 | ||
| Guinea-Bissau | 08/03/2005 | 19/06/2008 | |
| Kenya | 17/12/2003 | ||
| Liberia | 16/12/2003 | 14/12/2007 | |
| Madagascar | 28/02/2004 | ||
| Mauritius | 29/01/2005 | ||
| Niger | 06/07/2004 | ||
| Sahrawi Arab Democratic Republic | 20/06/2006 | ||
| Sao Tome and Principe | |||
| Sierra Leone | 09/12/2003 | ||
| Somalia | 23/02/2006 | ||
| South Sudan | |||
| Sudan | |||
| Swaziland | 07/12/2004 | ||
| Tunisia | |||
| Uganda | 18/12/2003 | 22/07/2010 | |
| Zimbabwe | 18/11/2003 | 15/04/2008 |
Ratification MapLarger Image
| States which have Signed & Ratified | 28 | |
| States which have signed but not ratified | 18 | |
| States that didn't yet signed or ratified | 8 |
Signed & Ratified / green
- 28 countries
Signed but not ratified / yellow
- Algeria 29/12/2003
- Burundi 03/12/2003
- Cameroon 25/07/2006
- Chad 06/12/2004
- Congo 27/02/2004
- Cote d'Ivoire 27/02/2004
- Equatorial Guinea 30/01/2005
- Ethiopia 01/06/2004
- Gabon 27/01/2005
- Guinea 16/12/2003
- Kenya 17/12/2003
- Madagascar 28/02/2004
- Mauritius 29/01/2005
- Niger 06/07/2004
- Sahrawi Arab Democratic Republic 20/06/2006
- Sierra Leone 09/12/2003
- Somalia 23/02/2006
- Swaziland 07/12/2004