The Commission holds two ordinary sessions per year and may meet, if need be, in extraordinary sessions. The working languages are those of the African Union. The working sessions may be held in public or in camera. The Commission may invite States, national liberation movements, specialized institutions; NHRIs, NGOs or Individuals to take part in its session.
Items on the agenda shall deal with, inter alia, on the one hand, the consideration of complaints and periodic reports (which will be dealt with later on and on the other hand, with the examination of promotional activities and other matters as may be proposed by the various participants to the proceedings of the Commission, and especially by nongovernmental organizations
Read More...Sessions | Country | Dates | Resolutions | State Reports | Mission Reports | NGOs* | Communique |
---|---|---|---|---|---|---|---|
30th Extraordinary Session | Gambia | December 11 to December 19 , 2020 | |||||
67th Ordinary Session | Gambia | November 13 to December 03 , 2020 | 7 | 2 | |||
29th Extraordinary Session | Gambia | October 02 to October 05 , 2020 | |||||
66th Ordinary Session | Gambia | July 13 to August 07 , 2020 | 26 | 3 | 2 | ||
28th Extraordinary Session | Gambia | June 29 to July 01 , 2020 | |||||
27th Extraordinary Session | Gambia | February 19 to March 04 , 2020 | 6 | ||||
65th Ordinary Session | Gambia | October 21 to November 10 , 2019 | 9 | 2 | 4 | ||
26th Extraordinary Session | Gambia | July 16 to July 30 , 2019 | 3 | ||||
64th Ordinary Session | Egypt | April 24 to May 14 , 2019 | 8 | 3 | 1 | ||
25th Extraordinary Session | Gambia | February 19 to March 05 , 2019 | 1 | ||||
63rd Ordinary Session | Gambia | October 24 to November 13 , 2018 | 11 | 1 | 1 | 1 | |
24th Extraordinary Session | Gambia | July 30 to August 08 , 2018 | 2 | ||||
62nd Ordinary Session | Mauritania | April 25 to May 09 , 2018 | 5 | 4 | 3 | ||
23rd Extraordinary Session | Gambia | February 13 to February 22 , 2018 | 2 | ||||
61st Ordinary Session | Gambia | November 01 to November 15 , 2017 | 16 | 2 | 4 | ||
22nd Extraordinary Session | Senegal | July 29 to August 07 , 2017 | |||||
60th Ordinary Session | Niger | May 08 to May 22 , 2017 | 10 | 2 | 2 | 7 | |
21st Extraordinary Session | Gambia | February 23 to March 04 , 2017 | 2 | 2 | |||
59th Ordinary Session | Gambia | October 21 to November 04 , 2016 | 11 | 2 | 6 | ||
20th Extraordinary Session | Gambia | June 09 to June 18 , 2016 | 5 | 1 | |||
58th Ordinary Session | Gambia | April 06 to April 20 , 2016 | 12 | 3 | 5 | ||
19th Extraordinary Session | Gambia | February 16 to February 25 , 2016 | 9 | ||||
57th Ordinary Session | Gambia | November 04 to November 18 , 2015 | 19 | 4 | 8 | ||
18th Extraordinary Session | Kenya | July 29 to August 07 , 2015 | 6 | ||||
56th Ordinary Session | Gambia | April 21 to May 07 , 2015 | 3 | 7 | 6 | ||
17th Extraordinary Session | Gambia | February 19 to February 28 , 2015 | 9 | ||||
16th Extraordinary Session | Rwanda | July 20 to July 29 , 2014 | 8 | ||||
55th Ordinary Session | Angola | April 28 to May 12 , 2014 | 17 | 3 | 12 | ||
15th Extra Ordinary Session | Gambia | March 07 to March 14 , 2014 | 4 | ||||
54th Ordinary Session | Gambia | October 22 to November 05 , 2013 | 20 | 2 | 3 | 11 | |
14th Extra Ordinary Session | Kenya | July 20 to July 24 , 2013 | 6 | ||||
53rd Ordinary Session | Gambia | April 09 to April 22 , 2013 | 4 | 2 | 8 | ||
13th Extraordinary Session | Gambia | February 18 to February 25 , 2013 | 2 | 1 | |||
52nd Ordinary Session | Cote d'Ivoire | October 09 to October 22 , 2012 | 7 | 1 | 3 | 12 | |
12th Extraordinary Session | Algeria | July 30 to August 04 , 2012 | 3 | ||||
51st Ordinary Session | Gambia | April 18 to May 02 , 2012 | 12 | 2 | 1 | 5 | |
11th Extraordinary Session | Gambia | February 21 to March 01 , 2012 | 5 | ||||
10th Extraordinary Session | Gambia | December 12 to December 16 , 2011 | |||||
50th Ordinary Session | Gambia | October 24 to November 05 , 2011 | 17 | 3 | 3 | ||
49th Ordinary Session | Gambia | April 28 to May 12 , 2011 | 6 | 4 | 4 | 13 | |
9th Extraordinary Session | Gambia | February 23 to March 03 , 2011 | 7 | ||||
48th Ordinary Session | Gambia | November 10 to November 24 , 2010 | 11 | 2 | 2 | ||
47th Ordinary Session | Gambia | May 12 to May 26 , 2010 | 4 | 2 | 4 | 8 | |
8th Extraordinary Session | Gambia | February 22 to March 03 , 2010 | 1 | ||||
46th Ordinary Session | Gambia | November 11 to November 25 , 2009 | 15 | 3 | 1 | 3 | |
7th Extraordinary Session | Senegal | October 05 to October 12 , 2009 | 2 | ||||
45th Ordinary Session | Gambia | May 13 to May 27 , 2009 | 3 | 3 | 2 | 11 | |
6th Extraordinary Session | Gambia | March 30 to April 03 , 2009 | |||||
44th Ordinary Session | Nigeria | November 10 to November 24 , 2008 | 9 | 2 | 2 | 12 | |
5th Extraordinary Session | Gambia | July 21 to July 29 , 2008 | |||||
43rd Ordinary Session | Eswatini | May 07 to May 22 , 2008 | 2 | 2 | 2 | 5 | |
4th Extraordinary Session | Gambia | February 17 to February 23 , 2008 | 2 | ||||
42nd Ordinary Session | Congo | November 15 to November 28 , 2007 | 18 | 3 | 8 | ||
41st Ordinary Session | Ghana | May 16 to May 30 , 2007 | 7 | 3 | 5 | 5 | |
40th Ordinary Session | Gambia | November 15 to November 29 , 2006 | 9 | 1 | 4 | 11 | |
39th Ordinary Session | Gambia | May 11 to May 25 , 2006 | 1 | 5 | 7 | ||
38th Ordinary Session | Gambia | November 21 to December 05 , 2005 | 17 | 1 | 9 | 13 | |
37th Ordinary Session | Gambia | April 27 to May 11 , 2005 | 4 | 2 | 4 | 13 | |
36th Ordinary Session | Senegal | November 23 to December 07 , 2004 | 3 | 1 | 5 | ||
3rd Extraordinary Session | South Africa | September 18 to September 19 , 2004 | |||||
35th Ordinary Session | Gambia | May 21 to June 04 , 2004 | 5 | 3 | 8 | ||
34th Ordinary Session | Gambia | November 06 to November 20 , 2003 | 3 | 2 | 1 | 5 | |
33rd Ordinary Session | Niger | May 15 to May 29 , 2003 | 1 | 4 | 15 | ||
32nd Ordinary Session | Gambia | October 17 to October 23 , 2002 | 2 | 3 | 11 | ||
31st Ordinary Session | South Africa | May 02 to May 16 , 2002 | 2 | 5 | 5 | ||
30th Ordinary Session | Gambia | October 13 to October 27 , 2001 | 1 | 4 | 12 | ||
29th Ordinary Session | Libya | April 23 to May 07 , 2001 | 6 | 5 | 4 | 10 | |
28th Ordinary Session | Benin | October 23 to November 06 , 2000 | 5 | 1 | 4 | 11 | |
27th Ordinary Session | Algeria | April 27 to May 11 , 2000 | 3 | 5 | 2 | 5 | |
26th Ordinary Session | Rwanda | November 01 to November 15 , 1999 | 4 | 1 | 3 | 1 | |
25th Ordinary Session | Burundi | April 26 to May 05 , 1999 | 7 | 2 | 2 | ||
24th Ordinary Session | Gambia | October 22 to October 31 , 1998 | 7 | 1 | 2 | ||
23rd Ordinary Session | Gambia | April 20 to April 29 , 1998 | 2 | 3 | 6 | ||
22nd Ordinary Session | Gambia | November 02 to November 11 , 1997 | 1 | 2 | 24 | ||
21st Ordinary Session | Mauritania | April 15 to April 24 , 1997 | 1 | 2 | 6 | ||
20th Ordinary Session | Mauritius | October 21 to October 31 , 1996 | 2 | 3 | 14 | ||
19th Ordinary Session | Burkina Faso | March 26 to April 04 , 1996 | 5 | 2 | 15 | ||
2nd Extraordinary Session | Uganda | December 18 to December 19 , 1995 | |||||
18th Ordinary Session | Cape Verde | October 02 to October 11 , 1995 | 1 | 13 | |||
17th Ordinary Session | Togo | March 13 to March 22 , 1995 | 5 | 15 | |||
16th Ordinary Session | Gambia | October 25 to November 03 , 1994 | 5 | 2 | 9 | ||
15th Ordinary Session | Gambia | April 18 to April 27 , 1994 | 2 | 1 | 2 | ||
14th Ordinary Session | Ethiopia | December 01 to December 10 , 1993 | 2 | 1 | 1 | 20 | |
13th Ordinary Session | Gambia | March 29 to April 07 , 1993 | 2 | 15 | |||
12th Ordinary Session | Gambia | October 12 to October 21 , 1992 | 3 | 24 | |||
11th Ordinary Session | Tunisia | March 02 to March 09 , 1992 | 2 | 2 | 13 | ||
10th Ordinary Session | Gambia | October 08 to October 15 , 1991 | 21 | ||||
9th Ordinary Session | Nigeria | March 18 to March 25 , 1991 | 1 | 1 | 8 | ||
8th Ordinary Session | Gambia | October 08 to October 21 , 1990 | 11 | ||||
7th Ordinary Session | Gambia | April 18 to April 28 , 1990 | 1 | 2 | |||
6th Ordinary Session | Gambia | October 23 to November 04 , 1989 | 7 | ||||
1st Extraordinary Session | Gambia | June 13 to June 14 , 1989 | 1 | ||||
5th Ordinary Session | Libya | April 03 to April 14 , 1989 | 4 | 2 | |||
4th Ordinary Session | Egypt | October 17 to October 26 , 1988 | 5 | ||||
3rd Ordinary Session | Gabon | April 18 to April 28 , 1988 | 3 | 3 | |||
2nd Ordinary Session | Senegal | February 08 to February 13 , 1988 | |||||
1st Ordinary Session | Ethiopia | November 02 to November 02 , 1987 |
31 Bijilo Annex Layout, Kombo North District Western Region P.O. Box 673 Banjul The Gambia Tel: (220) 441 05 05, 441 05 06 Fax: (220) 441 05 04 E-mail: au-banjul@africa-union.org : africancommission@yahoo.com More about us