The Charter requires states to submit two types of report: initial report and periodic report. Initial reports are required to be submitted by states two years after ratification or accession to the Charter. Periodic reports are required to be submitted every two years after the initial report.
State Reporting
State reporting procedure serves as a forum for constructive dialogue. It enables the Commission to monitor implementation of the Charter and identify challenges impeding the realisation of the
objects of the Charter. States are able to take stock of their achievements and failures in the light of the Charter.
| State | ACHPR Ratification |
Reporting Period |
Overdue Reports |
Ratification Status* |
| Angola | 1990 | 1990 - 2011 | ||
| Cameroon | 1989 | 1989 - 2013 | ||
| Cote d'Ivoire | 1992 | 1994 - 2012 | ||
| Democratic Republic of the Congo | 1987 | 1997 - 2012 | ||
| Mozambique | 1989 | 1992 - 2013 | ||
| Nigeria | 1983 | 1990 - 2011 | ||
| Sahrawi Arab Democratic Republic | 1986 | 1988 - 2013 | ||
| Sudan | 1986 | 1994 - 2011 | ||
| Burkina Faso | 1984 | 1986 - 2010 | 1 | |
| Burundi | 1989 | 1991 - 2010 | 1 | |
| Libya | 1986 | 1986 - 2011 | 1 | |
| Namibia | 1992 | 1992 - 2010 | 1 | |
| Togo | 1982 | 1982 - 2010 | 1 | |
| Uganda | 1986 | 1986 - 2011 | 1 | |
| Benin | 1986 | 1986 - 2008 | 2 | |
| Botswana | 1986 | 1986 - 2009 | 2 | |
| Congo | 1982 | 1982 - 2008 | 2 | |
| Ethiopia | 1998 | 1998 - 2008 | 2 | |
| Madagascar | 1992 | 1991 - 2008 | 2 | |
| Mauritius | 1992 | 1992 - 2008 | 2 | |
| Rwanda | 1983 | 1983 - 2009 | 2 | |
| Algeria | 1987 | 1987 - 2006 | 3 | |
| Central African Republic | 1986 | 1988 - 2006 | 3 | |
| Kenya | 1992 | 1992 - 2006 | 3 | |
| Tanzania | 1984 | 1984 - 2007 | 3 | |
| Tunisia | 1983 | 1983 - 2006 | 3 | |
| Zimbabwe | 1986 | 1986 - 2006 | 3 | |
| Egypt | 1984 | 1984 - 2004 | 4 | |
| Mauritania | 1986 | 1986 - 2005 | 4 | |
| Niger | 1986 | 1988 - 2004 | 4 | |
| Seychelles | 1992 | 1994 - 2004 | 4 | |
| South Africa | 1996 | 1994 - 2005 | 4 | |
| Zambia | 1984 | 1986 - 2005 | 4 | |
| Senegal | 1982 | 1982 - 2003 | 5 | |
| Lesotho | 1992 | 1991 - 2000 | 6 | |
| Swaziland | 1995 | 1995 - 2000 | 6 | |
| Ghana | 1989 | 1990 - 1998 | 7 | |
| Mali | 1981 | 1982 - 1998 | 7 | |
| Chad | 1986 | 1986 - 1997 | 8 | |
| Guinea | 1982 | 1958 - 1997 | 8 | |
| Gambia | 1983 | 1986 - 1994 | 9 | |
| Cape Verde | 1987 | 1987 - 1992 | 10 | |
| Eritrea | 1999 | 7 | ||
| Djibouti | 1991 | 10 | ||
| Malawi | 1989 | 11 | ||
| Comoros | 1986 | 13 | ||
| Sao Tome and Principe | 1986 | 13 | ||
| Equatorial Guinea | 1986 | 13 | ||
| Gabon | 1986 | 13 | ||
| Guinea-Bissau | 1985 | 13 | ||
| Somalia | 1985 | 13 | ||
| Sierra Leone | 1983 | 14 | ||
| Liberia | 1982 | 15 | ||
| South Sudan | — |
* Ratification Status: There are four binding instruments that are not yet ratified by all states: Refugee Convention, Women Protocol, Child Charter, African Charter on Democracy and the Protocol on the Establishment of the African Court. States which have ratified all binding instruments are marked with green. States that have not yet ratified one or two instruments are yellow, etc. See Legal Instruments page for details.
States Reporting Map Larger Image
| States which have submitted all their Reports (and presented or will present at next Ordinary Session) | 8 | |
| States that are late by one or two reports | 13 | |
| States that are late by three or more reports | 21 | |
| States that have not submitted any reports | 12 |
State Reports submitted but not yet considered
-
Cameroon:Third Periodic Report, 2008 - 2011
Received: 11 April 2013
-
Sahrawi Arab Democratic Republic: 2nd Periodic Report, 2002-2012
Received: 1 March 2013
-
Mozambique: Initial and Combined Periodic Reports, 1999-2010
Received: 13 February 2013
State Reports considered but no Concluding Observations adopted yet
-
Sudan: 4th and 5th Periodic Reports, 2008-2012
51st Ordinary Session, 18 April - 2 May 2012
-
Angola: 2nd Periodic Report, 1999-2010
51st Ordinary Session, 18 April - 2 May 2012
-
Togo: 3rd Periodic Report, 2003-2010
50th Ordinary Session, 24 October - 7 November 2011
Latest State Reports with adopted Concluding Observations
-
Côte d'Ivoire: Initial and Conbined Reports
52nd Ordinary Session, 9 - 22 October 2012
-
Democratic Republic of the Congo: Initial Report and Periodic Reports 1 to 6, 1997-2001
34th Ordinary Session, 6 - 20 November 2003
-
Sudan: 4th and 5th Periodic Reports, 2008-2012
12th Extra Ordinary Session, 30 July - 4 August 2012
-
Angola: 2nd Periodic Report, 1999-2010
12th Extra Ordinary Session, 30 July - 4 August 2012
-
Nigeria: 4th Periodic Report, 2008-2010
50th Ordinary Session, 24 October - 7 November 2011
-
Libya: 5th Periodic Report, 2009-2010
49th Ordinary Session, 28 April - 12 May 2011
-
Uganda: 4th Periodic Report, 2008-2010
49th Ordinary Session, 28 April - 12 May 2011
State Reporting Procedure
This Information Sheet is aimed at explaining the aims and objectives of State reporting and the procedures used by the Commission during examination of these reports. It also highlights some of the contributions Non-Governmental Organisations (NGOs) and the civil society can play in enhancing the process.
The document also tries to allay the fears expressed by some States that the exercise exposes them to embarrassment. […]