The Charter requires states to submit two types of report: initial report and periodic report. Initial reports are required to be submitted by states two years after ratification or accession to the Charter. Periodic reports are required to be submitted every two years after the initial report.
State Reporting
State reporting procedure serves as a forum for constructive dialogue. It enables the Commission to monitor implementation of the Charter and identify challenges impeding the realisation of the
objects of the Charter. States are able to take stock of their achievements and failures in the light of the Charter.
| State | ACHPR Ratification |
Reporting Period |
Overdue Reports |
Ratification Status* |
State Missions |
NGOs | Decisions on Communications |
Resolutions | NGO Statements |
| Benin | 1986 | 1986 - 2008 | 2 | 2 | 16 | 6 | 1 | ||
| Botswana | 1986 | 1986 - 2009 | 2 | 2 | 2 | 5 | 1 | ||
| Burkina Faso | 1984 | 1986 - 2010 | 1 | 1 | 8 | 2 | 1 | ||
| Burundi | 1989 | 1991 - 2010 | 1 | 2 | 8 | 2 | 4 | ||
| Cameroon | 1989 | 1989 - 2013 | 2 | 18 | 12 | ||||
| Cape Verde | 1987 | 1987 - 1992 | 10 | 1 | 1 | ||||
| Central African Republic | 1986 | 1988 - 2006 | 3 | 2 | 1 | 1 | |||
| Chad | 1986 | 1986 - 1997 | 8 | 1 | 7 | 2 | 1 | ||
| Comoros | 1986 | 13 | 1 | ||||||
| Congo | 1982 | 1982 - 2008 | 2 | 1 | 7 | 1 | |||
| Cote d'Ivoire | 1992 | 1994 - 2012 | 1 | 10 | 3 | 3 | |||
| Djibouti | 1991 | 10 | 2 | 4 | 1 | ||||
| Egypt | 1984 | 1984 - 2004 | 4 | 12 | 6 | 1 | |||
| Equatorial Guinea | 1986 | 13 | 1 | ||||||
| Gabon | 1986 | 13 | 1 | 1 | 2 | ||||
| Gambia | 1983 | 1986 - 1994 | 9 | 1 | 16 | 10 | 5 | ||
| Ghana | 1989 | 1990 - 1998 | 7 | 1 | 10 | 6 | |||
| Guinea | 1982 | 1958 - 1997 | 8 | 1 | 3 | 2 | |||
| Guinea-Bissau | 1985 | 13 | 1 | 2 | 2 | ||||
| Kenya | 1992 | 1992 - 2006 | 3 | 2 | 19 | 8 | 4 | ||
| Lesotho | 1992 | 1991 - 2000 | 6 | 1 | 2 | 1 | |||
| Liberia | 1982 | 15 | 3 | 2 | 1 | ||||
| Libya | 1986 | 1986 - 2011 | 1 | 1 | 2 | 1 | |||
| Madagascar | 1992 | 1991 - 2008 | 2 | 1 | 1 | ||||
| Mali | 1981 | 1982 - 1998 | 7 | 2 | 3 | 3 | |||
| Mauritania | 1986 | 1986 - 2005 | 4 | 2 | 15 | 5 | 1 | ||
| Mauritius | 1992 | 1992 - 2008 | 2 | 1 | 3 | ||||
| Mozambique | 1989 | 1992 - 2013 | 2 | 4 | 1 | ||||
| Namibia | 1992 | 1992 - 2010 | 1 | 3 | 5 | 1 | |||
| Niger | 1986 | 1988 - 2004 | 4 | 1 | 8 | 1 | 2 | ||
| Nigeria | 1983 | 1990 - 2011 | 2 | 27 | 32 | 5 | |||
| Rwanda | 1983 | 1983 - 2009 | 2 | 2 | 4 | 3 | 2 | ||
| Sahrawi Arab Democratic Republic | 1986 | 1988 - 2013 | 1 | 1 | |||||
| Sao Tome and Principe | 1986 | 13 | |||||||
| Seychelles | 1992 | 1994 - 2004 | 4 | 1 | 1 | 1 | |||
| Sierra Leone | 1983 | 14 | 1 | 1 | 1 | ||||
| South Africa | 1996 | 1994 - 2005 | 4 | 2 | 21 | 1 | 3 | ||
| South Sudan | — | 1 | |||||||
| Sudan | 1986 | 1994 - 2011 | 2 | 7 | 9 | 6 | |||
| Tanzania | 1984 | 1984 - 2007 | 3 | 1 | 3 | 6 | 1 | ||
| Togo | 1982 | 1982 - 2010 | 1 | 10 | 5 | 1 | |||
| Tunisia | 1983 | 1983 - 2006 | 3 | 6 | 1 | 2 | |||
| Zambia | 1984 | 1986 - 2005 | 4 | 1 | 8 | 5 | |||
| Algeria | 1987 | 1987 - 2006 | 3 | 5 | 3 | 2 | 1 | ||
| Democratic Republic of the Congo | 1987 | 1997 - 2012 | 1 | 10 | 9 | 6 | 1 | ||
| Eritrea | 1999 | 7 | 3 | 3 | 1 | ||||
| Ethiopia | 1998 | 1998 - 2008 | 2 | 1 | 2 | 9 | 3 | 1 | |
| Malawi | 1989 | 11 | 1 | 2 | 5 | 1 | 1 | ||
| Senegal | 1982 | 1982 - 2003 | 5 | 1 | 20 | 4 | 2 | 1 | |
| Somalia | 1985 | 13 | 5 | 1 | |||||
| Angola | 1990 | 1990 - 2011 | 2 | 6 | 3 | 2 | |||
| Swaziland | 1995 | 1995 - 2000 | 6 | 1 | 3 | 1 | 1 | 3 | |
| Uganda | 1986 | 1986 - 2011 | 1 | 2 | 9 | 3 | 1 | 3 | |
| Zimbabwe | 1986 | 1986 - 2006 | 3 | 2 | 12 | 10 | 4 | 4 |
* Ratification Status: There are four binding instruments that are not yet ratified by all states: Refugee Convention, Women Protocol, Child Charter, African Charter on Democracy and the Protocol on the Establishment of the African Court. States which have ratified all binding instruments are marked with green. States that have not yet ratified one or two instruments are yellow, etc. See Legal Instruments page for details.
Documents
Links
- African Union
- African Court
- Pan-African Parliament
- ACERWC
- Engagement with other intergovernmental fora
Translate page
Contact Us
- 31 Bijilo Annex Layout, Kombo North District
- Western Region P.O. Box 673 Banjul
- The Gambia
- Tel: (220) 441 05 05, 441 05 06
- Fax: (220) 441 05 04
- E-mail: au-banjul@africa-union.org
ACHPR Newsletter
Subscribe to receive news about activities, sessions and events.
© 2013 African Commission on Human and Peoples' Rights
- Website developed by HURIDOCS & KETSE with the support of the Danish Mission to the UN in Geneva and the MacArthur Foundation.