+220 441 05 05-6 | au-banjul@africa-union.org
بلد | عضوية EITI | ورد في المادتين 21 و 24 في أحدث تقرير للدولة | الموارد الاستخراجية | القوانين المنظمة للصناعات الاستخراجية | الهيئة الحكومية المسؤولة عن الموارد الطبيعية ** |
---|---|---|---|---|---|
الجزائر | no | yes | petroleum, natural gas | law n? 14-05 dated 14 February 2014 on mining; Law n? 05-07 dated 28 April 2005 on hydrocarbons, as amended, together with its implementing acts; law n? 03-10 dated of 19 July 2003 on the protection of environment for mining activities | law n? 14-05 dated 14 February 2014 on mining; Law n? 05-07 dated 28 April 2005 on hydrocarbons, as amended, together with its implementing acts; law n? 03-10 dated of 19 July 2003 on the protection of environment for mining activities |
أنغولا | no | yes | petroleum, diamonds, iron ore, phosphates,feldspar, bauxite, uranium, and gold | Mining Code Approved by Law no.31/11 of 23 september; law no. 10/04 of 12 November (Petroleum Activities Law) | Mining Code Approved by Law no.31/11 of 23 september; law no. 10/04 of 12 November (Petroleum Activities Law) |
بنين | no | article 24 only | no significant extractive industries | no. 2006-17 concerning mining and finance; no. 2006-18 of october, 18th 2006 law on oil | no. 2006-17 concerning mining and finance; no. 2006-18 of october, 18th 2006 law on oil |
no | yes | diamonds, copper, nickel, salt, soda ash, potash, coal, iron ore, silver | Mine and Minerals Act Cap 66:01 and the Mines, Quarries, works and Machinery Act Cap 44:02; Industrial Development Act,Chapter 43:01 and the petroleum (Exploration and Development) Act, chapter 67:01, Environmental Assessment Act cap 65:07; Mineral rights in Tribal Territories Cap 66:02; Mines, Quarries, Works, and Machinery Act Cap 44:02 | Mine and Minerals Act Cap 66:01 and the Mines, Quarries, works and Machinery Act Cap 44:02; Industrial Development Act,Chapter 43:01 and the petroleum (Exploration and Development) Act, chapter 67:01, Environmental Assessment Act cap 65:07; Mineral rights in Tribal Territories Cap 66:02; Mines, Quarries, Works, and Machinery Act Cap 44:02 | |
yes | no | gold | Loi no. 036-2015/CNT du 26 juin 2014 ; Company laws | Loi no. 036-2015/CNT du 26 juin 2014 ; Company laws | |
no | yes | no significant extractive industries | |||
yes | yes | peroleum production and refinening, aluminum production | |||
no | no | salt mining | |||
suspended due to poletical instablity | no | gold and dimond mining, logging | |||
yes | data not available | oil | |||
no | no | no significant extractive industries | |||
yes | no | petroleum extraction, lumber,palm oil, Natural Gas, iron ore | |||
ساحل العاج | yes | no | oil refinening, gold mining | ||
جمهورية الكونغو الديمقراطية | yes | yes | Mining, (copper, cobalt, gold, diamonds, coltan, zinc, tin, tin, tungston), Mineral processing, timber, crude oil | ||
جيبوتي | no | yes | no significant extractive industries | ||
مصر | no | no | crude oil and petroleum products, metals | ||
غينيا الاستوائية | no | no | petroleum, natural gas, timber | ||
اريتريا | no | yes | gold and other minerals | ||
أثيوبيا | yes | yes | metal processing | ||
الغابون | no | yes | petroleum extraction and refinening;manganase,gold,timber,uranium | ||
غامبيا | no | yes | sand mining | ||
غانا | yes | no | Gold,oil and cocoa, natural gas, lumber, bauxite, aluminum, manganase ore, dimonds | Minerals and Mining Act, 2006 (Act 703); Minerals Commission Act, 1993 (Act 450); Environmental protection Agency act, 1994 (Act 490); Minerals (Royalities) Regulations 2009; Minerals (Royalities) Regulations 2009; Minerals and Mining (General) Regulations, 2012 (LI 2173); Minerals and Mining (Licencing) Regulations, 2012 (LI 2176); Minerals and Mining (Support services) Regulations, 2012 (LI 2174) Environmental Assessment Regulations, 1999 (LI 1652); income | Minerals and Mining Act, 2006 (Act 703); Minerals Commission Act, 1993 (Act 450); Environmental protection Agency act, 1994 (Act 490); Minerals (Royalities) Regulations 2009; Minerals (Royalities) Regulations 2009; Minerals and Mining (General) Regulations, 2012 (LI 2173); Minerals and Mining (Licencing) Regulations, 2012 (LI 2176); Minerals and Mining (Support services) Regulations, 2012 (LI 2174) Environmental Assessment Regulations, 1999 (LI 1652); income |
غينيا | yes | data not available | Bauxite, iron ore, gold, diamonds | ||
غينيا بيساو | no | no | Logging, phosphates, bauxite, mineral sands, offshore oil and gas exploration | ||
كينيا | no | yes | oil refinening; aluminum, steel, lead; | Mining Act (Cap. 306 of the laws of Kenya); Trading in Unwrought Precious Metals Act (Cap. 309 of the laws of Kenya); Diamond industry protection Act (Cap. 310 of the laws of Kenya); Petroleum (Exploration and Production) Act (Cap. 308, Laws of Kenya); Petroleum (Exploration and Production) Act (Cap. 308, Laws of Kenya); Mining (Local Equality Participation) Regulations 2012 | Mining Act (Cap. 306 of the laws of Kenya); Trading in Unwrought Precious Metals Act (Cap. 309 of the laws of Kenya); Diamond industry protection Act (Cap. 310 of the laws of Kenya); Petroleum (Exploration and Production) Act (Cap. 308, Laws of Kenya); Petroleum (Exploration and Production) Act (Cap. 308, Laws of Kenya); Mining (Local Equality Participation) Regulations 2012 |
ليسوتو | no | yes | electricity, water, diamonds | ||
ليبيريا | Suspended for missing deadline | no | iron ore, rubber, diamonds, and gold, palm oil and cocoa | ||
ليبيا | no | no | petroleum, petrochemicals,natural gas,aluminum, iron and steel, | ||
مدغشقر | Suspended for missing deadline | data not available | petroleum, chromite,gems,ilmenite,cobalt,nickel | ||
ملاوي | yes | yes | no significant extractive industries | ||
مالي | yes | yes | gold,iron,phosphate | ||
موريتانيا | yes | yes | iron ore, gold, copper, gypsum, phosphate Rock. | ||
موريشيوس | no | yes | mining, chemicals, metal products | ||
موزمبيق | yes | yes | aluminium, petroleum products | Mining Law (Law 20/2014) on 18 August 2014; Decree nr. 26/2004, of 20th August - Environmental Regulation for Mineral Activities; Decree nr. 20/2011, of 1st june- Regulation for the commercialization of mineral products aw nr. 28/2014 , of 23rd september - Mining tax and Incentives Regime | Mining Law (Law 20/2014) on 18 August 2014; Decree nr. 26/2004, of 20th August - Environmental Regulation for Mineral Activities; Decree nr. 20/2011, of 1st june- Regulation for the commercialization of mineral products aw nr. 28/2014 , of 23rd september - Mining tax and Incentives Regime |
ناميبيا | no | yes | Diamond, uranium, zinc, gold, copper, lead, tin, silver, tungsten | Minerals (Prospecting and Mining) Act 33 of 1992; Environmental Management Act 7 of 2007; Petroleum (Exploration and Production) Act 1991 (Act 2 of 1991) | Minerals (Prospecting and Mining) Act 33 of 1992; Environmental Management Act 7 of 2007; Petroleum (Exploration and Production) Act 1991 (Act 2 of 1991) |
النيجر | no | yes | Uranium, petroleum. The Government of Niger plans to exploit oil, gold, coal, and other mineral resources | ||
نيجيريا | yes | yes | crude oil, coal, tin, columbite; | Nigerian minerals and Mining Act 2007; Minerals and Mining Regulations 2011; Nigerian Extractive industries Transparency intiatives Act 2007; Companies and Allied Matters Act 1999; Petroleum Act Cap p 10, Laws of the Federation of Nigeria, 2004; Environmental Impacts Assessment Act E12, Laws of the Federation of Nigeria 2004 | Nigerian minerals and Mining Act 2007; Minerals and Mining Regulations 2011; Nigerian Extractive industries Transparency intiatives Act 2007; Companies and Allied Matters Act 1999; Petroleum Act Cap p 10, Laws of the Federation of Nigeria, 2004; Environmental Impacts Assessment Act E12, Laws of the Federation of Nigeria 2004 |
رواندا | no | yes | tin ore | ||
الجمهورية الصحراوية العربية الديمقراطية | no | yes | |||
ساو تومي وبرينسيبي | yes | no | petroleum exploration,timber, cocoa, palm oil | ||
السنغال | yes | Article 24 only | phosphate,oil exploration, timber, zircon, gold, petroleum | Reglement 18/2003/CM/WAEMU dated December 23, 2003 being the community Mining Code of the Country members of the west African Economic and Monetary Union (WAEMU); Mining Law no. 2003-36 dated November 24, 2003 | Reglement 18/2003/CM/WAEMU dated December 23, 2003 being the community Mining Code of the Country members of the west African Economic and Monetary Union (WAEMU); Mining Law no. 2003-36 dated November 24, 2003 |
سيشل | yes | yes | no significant extractive industries | ||
سيراليون | yes | yes | iron ore, diamonds, rutile, bauxite,cocoa | ||
الصومال | no | no | no significant extractive industries | ||
جنوب أفريقيا | no | yes | platinum, gold,chromium, iron, other metals and minerals | Mineral and Petroleum Resources Development Act, 28 of 2002; | Mineral and Petroleum Resources Development Act, 28 of 2002; |
جنوب السودان | no | no | oil | ||
السودان | no | yes | oil, gold, petroleum, products | ||
سوازيلاند | no | data not available | coal, gold, diamond, and quary stone | ||
تنزانيا | yes | yes | diamonds, gold, iron, salt, soda ash; oil refining | ||
توغو | yes | yes | phosphate | ||
تونس | no | yes | petroleum products, phosphate, iron ore | ||
أوغندا | no | yes | oil,copper, gold | ||
زامبيا | yes | yes | copper, emerald, cobalt | ||
زيمبابوي | no | yes | Diamonds, coal, gold, platinum, copper, nickel, tin, clay, numerous metallic and non metallic ores |
أبلغت الدولة عن المادتين 21 و 24 | 33 | |
لا تقدم الدول بيانات عن المادتين 21 و 24 | 15 | |
الدولة لم تبلغ عن المادتين 21 و 24 | 4 | |
ذكرت الدولة في واحدة من المادتين 21 و 24 | 1 |
31 Bijilo Annex Layout ، منطقة كومبو الشمالية المنطقة الغربية Box 673 بانجول غامبيا الهاتف: (220) 441 05 05, 441 05 06 Cell-Phone: +220 1634032:الهاتف الخلوي فاكس: (220) 441 05 04 البريد الإلكتروني E-: au-banjul@africa-union.org : africancommission@yahoo.com المزيد عنا