+220 441 05 05-6 | au-banjul@africa-union.org
Pays | Adhésion à l'ITIE | Rapport sur les articles 21 et 24 dans le dernier rapport étatique | Ressources extractives | Lois réglementant les industries extractives | organisme gouvernemental responsable des ressources naturelles** |
---|---|---|---|---|---|
Algérie | no | yes | petroleum, natural gas | law n? 14-05 dated 14 February 2014 on mining; Law n? 05-07 dated 28 April 2005 on hydrocarbons, as amended, together with its implementing acts; law n? 03-10 dated of 19 July 2003 on the protection of environment for mining activities | law n? 14-05 dated 14 February 2014 on mining; Law n? 05-07 dated 28 April 2005 on hydrocarbons, as amended, together with its implementing acts; law n? 03-10 dated of 19 July 2003 on the protection of environment for mining activities |
Angola | no | yes | petroleum, diamonds, iron ore, phosphates,feldspar, bauxite, uranium, and gold | Mining Code Approved by Law no.31/11 of 23 september; law no. 10/04 of 12 November (Petroleum Activities Law) | Mining Code Approved by Law no.31/11 of 23 september; law no. 10/04 of 12 November (Petroleum Activities Law) |
Bénin | no | article 24 only | no significant extractive industries | no. 2006-17 concerning mining and finance; no. 2006-18 of october, 18th 2006 law on oil | no. 2006-17 concerning mining and finance; no. 2006-18 of october, 18th 2006 law on oil |
Botswana | no | yes | diamonds, copper, nickel, salt, soda ash, potash, coal, iron ore, silver | Mine and Minerals Act Cap 66:01 and the Mines, Quarries, works and Machinery Act Cap 44:02; Industrial Development Act,Chapter 43:01 and the petroleum (Exploration and Development) Act, chapter 67:01, Environmental Assessment Act cap 65:07; Mineral rights in Tribal Territories Cap 66:02; Mines, Quarries, Works, and Machinery Act Cap 44:02 | Mine and Minerals Act Cap 66:01 and the Mines, Quarries, works and Machinery Act Cap 44:02; Industrial Development Act,Chapter 43:01 and the petroleum (Exploration and Development) Act, chapter 67:01, Environmental Assessment Act cap 65:07; Mineral rights in Tribal Territories Cap 66:02; Mines, Quarries, Works, and Machinery Act Cap 44:02 |
Burkina Faso | yes | no | gold | Loi no. 036-2015/CNT du 26 juin 2014 ; Company laws | Loi no. 036-2015/CNT du 26 juin 2014 ; Company laws |
Burundi | no | yes | no significant extractive industries | ||
Cameroun | yes | yes | peroleum production and refinening, aluminum production | ||
Cap-Vert | no | no | salt mining | ||
République centrafricaine | suspended due to poletical instablity | no | gold and dimond mining, logging | ||
Tchad | yes | data not available | oil | ||
Comoros | no | no | no significant extractive industries | ||
Congo | yes | no | petroleum extraction, lumber,palm oil, Natural Gas, iron ore | ||
Côte d'Ivoire | yes | no | oil refinening, gold mining | ||
République Democratique du Congo | yes | yes | Mining, (copper, cobalt, gold, diamonds, coltan, zinc, tin, tin, tungston), Mineral processing, timber, crude oil | ||
Djibouti | no | yes | no significant extractive industries | ||
Egypte | no | no | crude oil and petroleum products, metals | ||
Guinée équatoriale | no | no | petroleum, natural gas, timber | ||
Erythrée | no | yes | gold and other minerals | ||
Ethiopie | yes | yes | metal processing | ||
Gabon | no | yes | petroleum extraction and refinening;manganase,gold,timber,uranium | ||
Gambie | no | yes | sand mining | ||
Ghana | yes | no | Gold,oil and cocoa, natural gas, lumber, bauxite, aluminum, manganase ore, dimonds | Minerals and Mining Act, 2006 (Act 703); Minerals Commission Act, 1993 (Act 450); Environmental protection Agency act, 1994 (Act 490); Minerals (Royalities) Regulations 2009; Minerals (Royalities) Regulations 2009; Minerals and Mining (General) Regulations, 2012 (LI 2173); Minerals and Mining (Licencing) Regulations, 2012 (LI 2176); Minerals and Mining (Support services) Regulations, 2012 (LI 2174) Environmental Assessment Regulations, 1999 (LI 1652); income | Minerals and Mining Act, 2006 (Act 703); Minerals Commission Act, 1993 (Act 450); Environmental protection Agency act, 1994 (Act 490); Minerals (Royalities) Regulations 2009; Minerals (Royalities) Regulations 2009; Minerals and Mining (General) Regulations, 2012 (LI 2173); Minerals and Mining (Licencing) Regulations, 2012 (LI 2176); Minerals and Mining (Support services) Regulations, 2012 (LI 2174) Environmental Assessment Regulations, 1999 (LI 1652); income |
Guinée | yes | data not available | Bauxite, iron ore, gold, diamonds | ||
Guinea-Bissau | no | no | Logging, phosphates, bauxite, mineral sands, offshore oil and gas exploration | ||
Kenya | no | yes | oil refinening; aluminum, steel, lead; | Mining Act (Cap. 306 of the laws of Kenya); Trading in Unwrought Precious Metals Act (Cap. 309 of the laws of Kenya); Diamond industry protection Act (Cap. 310 of the laws of Kenya); Petroleum (Exploration and Production) Act (Cap. 308, Laws of Kenya); Petroleum (Exploration and Production) Act (Cap. 308, Laws of Kenya); Mining (Local Equality Participation) Regulations 2012 | Mining Act (Cap. 306 of the laws of Kenya); Trading in Unwrought Precious Metals Act (Cap. 309 of the laws of Kenya); Diamond industry protection Act (Cap. 310 of the laws of Kenya); Petroleum (Exploration and Production) Act (Cap. 308, Laws of Kenya); Petroleum (Exploration and Production) Act (Cap. 308, Laws of Kenya); Mining (Local Equality Participation) Regulations 2012 |
Lesotho | no | yes | electricity, water, diamonds | ||
Libéria | Suspended for missing deadline | no | iron ore, rubber, diamonds, and gold, palm oil and cocoa | ||
Libye | no | no | petroleum, petrochemicals,natural gas,aluminum, iron and steel, | ||
Madagascar | Suspended for missing deadline | data not available | petroleum, chromite,gems,ilmenite,cobalt,nickel | ||
Malawi | yes | yes | no significant extractive industries | ||
Mali | yes | yes | gold,iron,phosphate | ||
Mauritanie | yes | yes | iron ore, gold, copper, gypsum, phosphate Rock. | ||
Ile Maurice | no | yes | mining, chemicals, metal products | ||
Mozambique | yes | yes | aluminium, petroleum products | Mining Law (Law 20/2014) on 18 August 2014; Decree nr. 26/2004, of 20th August - Environmental Regulation for Mineral Activities; Decree nr. 20/2011, of 1st june- Regulation for the commercialization of mineral products aw nr. 28/2014 , of 23rd september - Mining tax and Incentives Regime | Mining Law (Law 20/2014) on 18 August 2014; Decree nr. 26/2004, of 20th August - Environmental Regulation for Mineral Activities; Decree nr. 20/2011, of 1st june- Regulation for the commercialization of mineral products aw nr. 28/2014 , of 23rd september - Mining tax and Incentives Regime |
Namibie | no | yes | Diamond, uranium, zinc, gold, copper, lead, tin, silver, tungsten | Minerals (Prospecting and Mining) Act 33 of 1992; Environmental Management Act 7 of 2007; Petroleum (Exploration and Production) Act 1991 (Act 2 of 1991) | Minerals (Prospecting and Mining) Act 33 of 1992; Environmental Management Act 7 of 2007; Petroleum (Exploration and Production) Act 1991 (Act 2 of 1991) |
Niger | no | yes | Uranium, petroleum. The Government of Niger plans to exploit oil, gold, coal, and other mineral resources | ||
Nigéria | yes | yes | crude oil, coal, tin, columbite; | Nigerian minerals and Mining Act 2007; Minerals and Mining Regulations 2011; Nigerian Extractive industries Transparency intiatives Act 2007; Companies and Allied Matters Act 1999; Petroleum Act Cap p 10, Laws of the Federation of Nigeria, 2004; Environmental Impacts Assessment Act E12, Laws of the Federation of Nigeria 2004 | Nigerian minerals and Mining Act 2007; Minerals and Mining Regulations 2011; Nigerian Extractive industries Transparency intiatives Act 2007; Companies and Allied Matters Act 1999; Petroleum Act Cap p 10, Laws of the Federation of Nigeria, 2004; Environmental Impacts Assessment Act E12, Laws of the Federation of Nigeria 2004 |
Rwanda | no | yes | tin ore | ||
Sahrawi Arab Democratic Republic | no | yes | |||
São Tomé et Príncipe | yes | no | petroleum exploration,timber, cocoa, palm oil | ||
Sénégal | yes | Article 24 only | phosphate,oil exploration, timber, zircon, gold, petroleum | Reglement 18/2003/CM/WAEMU dated December 23, 2003 being the community Mining Code of the Country members of the west African Economic and Monetary Union (WAEMU); Mining Law no. 2003-36 dated November 24, 2003 | Reglement 18/2003/CM/WAEMU dated December 23, 2003 being the community Mining Code of the Country members of the west African Economic and Monetary Union (WAEMU); Mining Law no. 2003-36 dated November 24, 2003 |
Seychelles | yes | yes | no significant extractive industries | ||
Sierra Leone | yes | yes | iron ore, diamonds, rutile, bauxite,cocoa | ||
Somalie | no | no | no significant extractive industries | ||
Afrique du Sud | no | yes | platinum, gold,chromium, iron, other metals and minerals | Mineral and Petroleum Resources Development Act, 28 of 2002; | Mineral and Petroleum Resources Development Act, 28 of 2002; |
Soudan du Sud | no | no | oil | ||
Soudan | no | yes | oil, gold, petroleum, products | ||
Eswatini | no | data not available | coal, gold, diamond, and quary stone | ||
Tanzanie | yes | yes | diamonds, gold, iron, salt, soda ash; oil refining | ||
Togo | yes | yes | phosphate | ||
Tunisie | no | yes | petroleum products, phosphate, iron ore | ||
Ouganda | no | yes | oil,copper, gold | ||
Zambie | yes | yes | copper, emerald, cobalt | ||
Zimbabwe | no | yes | Diamonds, coal, gold, platinum, copper, nickel, tin, clay, numerous metallic and non metallic ores |
Etat rapporté aux articles 21 et 24 | 33 | |
Les États ne fournissent aucune donnée sur les articles 21 et 24 | 15 | |
L’État n’a pas fait rapport sur les articles 21 et 24 | 4 | |
Etat rapporté sur l'un des articles 21 et 24 | 1 |
31 Bijilo Annex Layout, District de Kombo Nord/br> Région Ouest P.O. Box 673 Banjul La gambie Tel: (220) 441 05 05, 441 05 06 Téléphone portable: +220 2304361 Fax: (220) 441 05 04 E-mail: au-banjul@africa-union.org : africancommission@yahoo.com Plus sur nous